Bighorn Trail Run

Dayton, WY

Race Results

100M

Friday, Jun 19, 2026

Results are: Unofficial

Participants 233
Finishers 174
Pace 18:04/mile
Average Time 30:07:30
 

Split Times Display in Military Time of Day

Finish Times Display in Elapsed Time
Brought to you by

 
Name City/State Gender Age Gun Time Dry Fork Outbound Dry Fork Outbound Place Sally's Outbound Sally's Outbound Place Jaws OUTBOUND OUT Jaws OUTBOUND OUT Place Jaws INBOUND OUT Jaws INBOUND OUT Place Sally's INBOUND Sally's INBOUND Place Dry Fork INBOUND Dry Fork INBOUND Place
JAMES PRINDLE (# 225) Casper, WY M 36 09:30:18.05 -- 147 / 200 -- 128 / 198 -- -- -- 129 / 200 -- 124 / 164
BO SHELBY (# 315) Denver, CO M 30 17:58:03.62 11:14.00 2 / 200 13:41.00 2 / 198 -- -- 17:28.00 2 / 200 17:33.00 6 / 164
BEN QUATROMONI (# 227) Newport, RI M 38 18:10:31.06 11:09.00 1 / 200 13:36.00 1 / 198 -- -- 17:27.00 1 / 200 17:28.00 1 / 164
JOHN DRAGON (# 71) West Chester, PA M 31 19:48:48.86 11:25.00 5 / 200 14:08.00 5 / 198 -- -- 18:15.00 3 / 200 18:25.00 33 / 164
HUNTER MACHUS (# 165) Lolo, MT M 31 20:36:08.32 11:21.00 3 / 200 14:02.00 3 / 198 -- -- 18:19.00 4 / 200 18:25.00 12 / 164
JASON BAKER (# 15) Fort Collins, CO M 27 21:00:06.39 11:25.00 6 / 200 14:19.00 11 / 198 -- -- 18:44.00 9 / 200 18:53.00 30 / 164
JONATHAN KUPLACK (# 148) Gallup, NM M 37 21:47:39.34 11:29.00 10 / 200 14:11.00 7 / 198 -- -- 18:29.00 5 / 200 18:42.00 45 / 164
CRAIG GILLIS (# 89) Portland, OR M 43 21:49:33.20 11:32.00 12 / 200 14:17.00 10 / 198 -- -- 18:34.00 7 / 200 18:42.00 25 / 164
ADLER EDWARD (# 75) Boulder, CO M 39 22:32:55.43 11:26.00 8 / 200 14:16.00 9 / 198 -- -- 18:39.00 8 / 200 18:47.00 26 / 164
YASSINE DIBOUN (# 65) Portland, OR M 47 22:48:14.55 11:38.00 13 / 200 14:42.00 14 / 198 -- -- 19:24.00 14 / 200 19:31.00 21 / 164
MAX LEISETH (# 157) Saratoga, WY M 35 23:07:30.02 11:42.00 18 / 200 14:49.00 17 / 198 -- -- 19:41.00 21 / 200 19:58.00 68 / 164
ANDY COURNOYER (# 53) Revelstoke, BC M 35 23:11:57.34 11:46.00 26 / 200 14:59.00 23 / 198 -- -- 19:29.00 16 / 200 19:40.00 39 / 164
DANNY KROLL (# 144) Calgary, AB M 44 23:13:35.84 11:47.00 30 / 200 14:46.00 16 / 198 -- -- 19:49.00 23 / 200 20:23.00 130 / 164
MAX TIEMANN (# 279) Denver, CO M 39 23:19:24.94 11:40.00 14 / 200 14:35.00 13 / 198 -- -- 19:28.00 15 / 200 19:35.00 22 / 164
ANDREW OTTER (# 205) Crested Butte, CO M 33 23:21:14.20 11:25.00 7 / 200 14:14.00 8 / 198 -- -- 19:05.00 11 / 200 19:32.00 106 / 164
HENRY JOCHEM (# 127) New Lexington, OH M 36 23:25:24.45 11:27.00 9 / 200 14:33.00 12 / 198 -- -- 19:11.00 13 / 200 --
JESSE NIEMEIR (# 195) Sheridan, WY M 31 24:12:04.87 11:59.00 46 / 200 15:15.00 35 / 198 -- -- 20:33.00 36 / 200 20:41.00 20 / 164
DAVID BISENIUS (# 29) Broomfield, CO M 36 24:16:16.53 11:54.00 36 / 200 15:07.00 30 / 198 -- -- 20:12.00 29 / 200 20:30.00 70 / 164
LEAH HANDELMAN (# 99) Missoula, MT F 40 24:23:35.31 11:42.00 17 / 200 14:49.00 18 / 198 -- -- 19:29.00 17 / 200 19:35.00 15 / 164
ANTHONY GONZALEZ (# 91) Nederland, CO M 23 24:40:45.65 11:44.00 22 / 200 14:42.00 15 / 198 -- -- 19:10.00 12 / 200 19:31.00 85 / 164
ADAM BENSON (# 25) Sheridan, WY M 37 24:43:12.51 11:55.00 39 / 200 15:08.00 31 / 198 -- -- 20:10.00 27 / 200 20:22.00 43 / 164
PENN LUKENS (# 163) Steamboat Springs, CO M 31 24:47:07.98 11:42.00 15 / 200 14:58.00 22 / 198 -- -- 19:40.00 20 / 200 19:45.00 7 / 164
ERIC TUTTEROW (# 283) Denver, CO M 31 24:47:42.97 11:42.00 16 / 200 14:50.00 19 / 198 -- -- 19:30.00 18 / 200 19:43.00 48 / 164
ERIC NORTH (# 196) Fort Collins, CO M 36 24:49:49.57 11:46.00 27 / 200 14:51.00 20 / 198 -- -- 19:43.00 22 / 200 20:02.00 71 / 164
RYAN SIMMONS (# 262) Edwards, CO M 38 25:21:09.46 11:22.00 4 / 200 14:08.00 4 / 198 -- -- 18:49.00 10 / 200 19:03.00 52 / 164
    Page:     Next >   Last >>




Trust Guard Security Scanned